
Writers
The character of Spider-Man has had many writers over the years pen his adventures as one would expect from such a long running character & related series...There is a vastly growing list of writers which include some of the greatest comic authors of all time...Of course this all starts the "The Man" himself, Mr. Stan Lee, Co-Founder of the Silver-Age Marvel Universe...Of course there are many others so lets take a look at them:
Or Try:
(In Alphabetical order)
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Anderson, Craig | 1 | 1 | |||||||
| Barr, Mike | 2 | 2 | |||||||
| Bernardo, Mark | 3 | 3 | |||||||
| Blaustein, Adam | 1 | 1 | |||||||
| Burkett, Cary | 2 | 5 | 7 | ||||||
| Busiek, Kurt | 2 | 1 | 3 | 3 | 9 | ||||
| Byrne, John | 2 | 1 | 1 | 4 | |||||
| Carlin, Michael | 1 | 1 | |||||||
| Cavalieri, Joey | 2 | 2 | |||||||
| Chaykin, Howard | 1 | 1 | |||||||
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Claremont, Chris | 1 | 29 | 30 | ||||||
| Conway, Gerry | 44 | 41 | 20 | 26 | 131 | ||||
| David, Peter | 3 | 24 | 9 | 36 | |||||
| DeFalco, Tom | 69 | 16 | 5 | 1 | 8 | 99 | |||
| Dematteis, JM | 21 | 48 | 22 | 2 | 4 | 1 | 98 | ||
| Dezago, Todd | 11 | 6 | 28 | 45 | |||||
| Duffy, Jo | 1 | 1 | |||||||
| Felder, James | 1 | 1 | |||||||
| Fingeroth, Danny | 2 | 7 | 9 | ||||||
| Fleisher, Michael | 1 | 1 | |||||||
| Friedrich, Gary | 1 | 1 | |||||||
| Gerber, Steve | 1 | 1 | |||||||
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Golden, Christopher | 2 | 2 | |||||||
| Goodwin, Archie | 4 | 4 | |||||||
| Grant, Steven | 7 | 8 | 3 | 18 | |||||
| Greenberg, Glenn | 1 | 1 | 2 | ||||||
| Gruenwald, Marc | 3 | 3 | |||||||
| Hama, Larry | 1 | 1 | |||||||
| Harris, Jack | 1 | 1 | |||||||
| Herdling, Glenn | 4 | 1 | 1 | 6 | |||||
| Howell, Richard | 1 | 1 | |||||||
| Isabella, Tony | 1 | 1 | 3 | 5 | |||||
| Jurgens, Dan | 1 | 7 | 8 | ||||||
| Kaminski, Len | 2 | 4 | 6 | ||||||
| Kavanagh, Terry | 31 | 4 | 35 | ||||||
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Kraft, David | 1 | 1 | 2 | ||||||
| Kunkel, Bill | 2 | 2 | |||||||
| Kupperberg, Alan | 1 | 1 | |||||||
| Lackey, Mike | 2 | 1 | 3 | ||||||
| Layton, Bob | 1 | 1 | 1 | 3 | |||||
| Larsen, Erik | 7 | 7 | |||||||
| Lieber (Lee), Larry | 2 | 2 | |||||||
| Lee, Stan | 112 | 1 | 1 | 114 | |||||
| Lyle, Tom | 3 | 3 | |||||||
| Macchio, Ralph | 1 | 1 | |||||||
| Mackie, Howard | 1 | 1 | 13 | 57 | 72 | ||||
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Maggin, Elliot | 1 | 1 | |||||||
| Mantlo, Bill | 5 | 64 | 23 | 1 | 93 | ||||
| McFarlane Todd | 15 | 15 | |||||||
| McGregor, Don | 2 | 2 | |||||||
| McKenzie, Roger | 1 | 2 | 3 | ||||||
| Michelinie, David | 97 | 6 | 6 | 12 | 3 | 124 | |||
| Milgrom, Al | 6 | 11 | 17 | ||||||
| Miller, Frank | 1 | 1 | |||||||
| Nicieza, Fabian | 2 | 1 | 3 | ||||||
| Nocenti, Ann | 1 | 3 | 3 | 4 | 11 | ||||
| O'Neil, Denny | 16 | 16 | |||||||
WRITER |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Owsley, Jim | 3 | 2 | 1 | 3 | 9 | ||||
| Perez, George | 2 | 2 | |||||||
| Peyer, Tom | 6 | 6 | |||||||
| Robertson, Darick | 1 | 1 | |||||||
| Schiller, Fred | 1 | 1 | |||||||
| Shooter, Jim | 1 | 1 | 1 | 3 | |||||
| Simonson, Louise | 1 | 3 | 3 | 7 | |||||
| Skolnick, Evan | 1 | 1 | |||||||
| Stern, Roger | 29 | 19 | 1 | 49 | |||||
| Strnad, Jan | 1 | 1 | |||||||
| Thomas, Roy | 4 | 1 | 5 | ||||||
| Waid, Mark | 1 | 1 | |||||||
| Wein, Len | 32 | 17 | 49 | ||||||
| Wolfman, Marv | 24 | 1 | 1 | 26 | |||||
| Zimmerman, Dwight | 1 | 1 | |||||||
| *REPRINTS* | 6 | 1 | 1 | 8 | |||||
TOTALS |
481 | 279 | 175 | 140 | 101 | 36 | 22 | 4 | 1,238 |
Key - ASM-Amazing Spider-Man, SPEC-Spectacular Spider-Man, MTU-Marvel Team-Up, WEB-Web Of Spider-Man, SPID-Spider-Man, SEN-Sensational Spider-Man, UNLIM-Spider-Man Unlimited
All numbers includes Annuals, Giant-Sizes, -1's, & Super-Specials
Writers given credit for LEAD story only
See:
Writers By Detail
For a portfolio of work by each!
There have been at least 72 authors to take a "stab" at writing Spider-Man over the years.
Of those 72, only 19 have written Spider-Man for at least 10 issues.
22 writers have written Spider-Man only once.
The "BIG 3" are Stan Lee (114), David Michelinie (124), and the writer who used his pen the most: Gerry Conway (131).