
Artists
Spider-Man has had a wide array of Artists over the years as many artists in the field has wanted a "crack" at drawing Spidey at one time or another...He has had some of the greatest comic Illustrators of all time...At the top of that list, of course is Steve Ditko, who originally defined the look of Spider-Man...And Of course there are many others so lets take a look:
Or Try:
Artists By Detail
(In Alphabetical order)
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Aclin, Jeff | 1 | 1 | |||||||
| Adams, Art | 1 | 1 | |||||||
| Alexander, Larry | 1 | 1 | |||||||
| Alacantara, Juan | 1 | 1 | |||||||
| Andru, Ross | 61 | 7 | 68 | ||||||
| Armstrong, Jason | 1 | 1 | |||||||
| Bagley, Mark | 58 | 1 | 2 | 61 | |||||
| Barras, Del | 1 | 1 | |||||||
| Beachum, Marc | 1 | 3 | 4 | ||||||
| Bennett, Joe | 10 | 3 | 8 | 21 | |||||
| Bingham, Jerry | 2 | 1 | 4 | 1 | 8 | ||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Blevins, Bret | 1 | 1 | |||||||
| Borozowsky, Joe | 1 | 1 | |||||||
| Broderick, Pat | 1 | 1 | 2 | ||||||
| Byrne, John | 5 | 1 | 17 | 23 | |||||
| Buckler, Rich | 12 | 12 | |||||||
| Burdine, Roy | 1 | 1 | |||||||
| Buscema, John | 3 | 3 | |||||||
| Buscema, Sal | 8 | 124 | 36 | 3 | 171 | ||||
| Butler, Steven | 1 | 12 | 1 | 14 | |||||
| Case, Rich | 2 | 2 | |||||||
| Castillini, Claudio | 1 | 1 | |||||||
| Chaykin, Howard | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Colan, Gene | 1 | 1 | |||||||
| Deodato, Mike | 1 | 2 | 1 | ||||||
| Derenick, Thomas | 1 | 1 | |||||||
| Ditko, Steve | 40 | 1 | 41 | ||||||
| Doran, Colleen | 1 | 1 | |||||||
| Elias, Lee | 1 | 1 | |||||||
| Felchle, Norman | 1 | 1 | |||||||
| Fern, Jim | 1 | 1 | 2 | ||||||
| Flores, Roberto | 1 | 1 | |||||||
| Frenz, Ron | 26 | 1 | 4 | 1 | 32 | ||||
| Fry, James | 2 | 2 | |||||||
| Gammill, Kerry | 12 | 12 | |||||||
| Garney, Ron | 2 | 2 |
|||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Geiger, Steve | 1 | 4 | 5 | ||||||
| Giarrano, Vince | 1 | 1 | |||||||
| Giffen, Keith | 1 | 1 | |||||||
| Gosier, Phil | 1 | 1 | |||||||
| Grindberg, Tom | 1 | 1 | |||||||
| Hall, Bob | 2 | 2 | 2 | 6 | |||||
| Hannigan, Ed | 1 | 9 | 10 | ||||||
| Harris, Mike | 1 | 4 | 5 | ||||||
| Hood, Josh | 4 | 1 | 5 | ||||||
| Hoover, Dave | 1 | 1 | 2 | ||||||
| Howell, Richard | 1 | 1 | |||||||
| Infantino, Carmine | 3 | 3 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Isherwood, Geof | 2 | 2 | |||||||
| Janson, Klaus | 3 | 3 | |||||||
| Janes, Jim | 1 | 1 | |||||||
| Johnson, Jeff | 1 | 1 | |||||||
| Jurgens, Dan | 7 | 7 | |||||||
| Kane, Gil | 22 | 10 | 1 | 1 | 34 | ||||
| Kayanan, Rafael | 4 | 4 | |||||||
| Kolins, Scott | 1 | 1 | |||||||
| Kupperberg, Alan | 5 | 5 | 1 | 11 | |||||
| Larocque, Greg | 3 | 12 | 4 | 19 | |||||
| Larsen, Erik | 25 | 7 | 32 | ||||||
| Layton, Bob | 1 | 1 | |||||||
| Lashley, Ken | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Lee, Jae | 3 | 3 | |||||||
| Lee, Paul | 3 | 3 | |||||||
| Leialoha, Steve | 1 | 1 | |||||||
| Leonardi, Rick | 5 | 2 | 1 | 8 | |||||
| Lieber, Larry | 2 | 1 | 2 | 5 | |||||
| Liefeld, Rob | 1 | 1 | |||||||
| Lightle, Steve | 1 | 1 | |||||||
| Lim, Ron | 9 | 9 | |||||||
| Lyle, Tom | 3 | 19 | 22 | ||||||
| Manley, Mike | 1 | 1 | |||||||
| Martin, Cyndi | 1 | 1 | 2 | 4 | |||||
| Marrinan, Chris | 2 | 1 | 4 | 7 | |||||
| Mayerick, Val | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| McDaniel, Scott | 1 | 1 | 2 | ||||||
| McDonnell, Luke | 1 | 4 | 5 | ||||||
| McFarlane, Todd | 28 | 15 | 43 | ||||||
| McLeod, Bob | 2 | 1 | 2 | 1 | 3 | 9 | |||
| McMannus, Shawn | 1 | 1 | 1 | 3 | |||||
| Medina, Angel | 1 | 1 | |||||||
| Meugniot, Will | 1 | 1 | |||||||
| Milgrom, Al | 21 | 21 | |||||||
| Miller, Frank | 2 | 2 | 1 | 5 | |||||
| Mooney, Jim | 1 | 18 | 14 | 2 | 35 | ||||
| Morgan, Tom | 1 | 1 | |||||||
| Nasser, Mike | 1 | 1 | |||||||
| Nauk, Todd | 2 | 2 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Neary, Paul | 1 | 1 | |||||||
| Oliffe, Pat | 3 | 3 | |||||||
| Ortega, Nelson | 1 | 1 | |||||||
| Paty | 1 | 1 | |||||||
| Perlin, Don | 1 | 1 | 2 | ||||||
| Pollard, Keith | 15 | 15 | |||||||
| Postman, Brian | 1 | 1 | |||||||
| Robertson, Darick | 1 | 1 | 2 | 4 | |||||
| Rogers, Marshall | 2 | 2 | |||||||
| Romita, John | 66 | 66 | |||||||
| Romita Jr., John | 40 | 3 | 34 | 77 | |||||
| Ross, Dave | 1 | 1 | 2 | 4 | |||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Ross, Luke | 25 | 1 | 26 | ||||||
| Ryan, Paul | 1 | 1 | |||||||
| Salmons, Tony | 1 | 1 | |||||||
| Saltares, Javier | 1 | 1 | 1 | 1 | 4 | ||||
| Saviuk, Alex | 3 | 71 | 74 | ||||||
| Severin, Marie | 6 | 6 | |||||||
| Sherman, Jim | 1 | 1 | |||||||
| Shooter, Jim | 2 | 2 | |||||||
| Simons, Dave | 1 | 1 | 2 | ||||||
| Silvestri, Marc | 6 | 6 | |||||||
| Skroce, Steve | 8 | 8 | |||||||
| Smith, Dietrich | 1 | 1 | |||||||
| Springer, Frank | 3 | 1 | 1 | 5 | |||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Starlin, Jim | 1 | 1 | |||||||
| St. Pierre, Joe | 1 | 1 | |||||||
| Sutton, Tom | 1 | 1 | |||||||
| Trimpe, Herb | 3 | 15 | 18 | ||||||
| Turner, Dwayne | 1 | 1 | |||||||
| Tyler, Rurick | 1 | 1 | |||||||
| Vosburg, Mike | 3 | 3 | |||||||
| Weiss, Alan | 1 | 1 | |||||||
| Wenzel, Dave | 1 | 1 | |||||||
| Wieringo, Mike | 16 | 16 | |||||||
| Wilshire, Mary | 1 | 1 | |||||||
| Wilson, Ron | 1 | 1 | 2 | ||||||
| Yap, Guang | 1 | 1 | 2 | ||||||
| Zeck, Mike | 2 | 8 | 1 | 2 | 13 | ||||
*REPRINTS* |
6 | 1 | 7 | ||||||
TOTALS |
481 | 279 | 175 | 140 | 101 | 36 | 22 | 4 |
1,238 |
ASM-Amazing Spiderman, SPEC-Spectacular Spiderman, MTU-Marvel Team-Up, WEB-Web Of Spiderman, SPID-Spiderman, SEN-Sensational Spiderman, UNLIM-Spiderman Unlimited
All numbers includes Annuals, Giant-Sizes, -1's, & Super-Specials
Artists given credit for LEAD story only
There have been a total of 126 (& Counting!) Artists to Illustrate Spiderman in his long history as far as his Mainstream Comics go.
Of those 126, only 27 have drawn Spiderman for at least 10 issues.
Andru, Ross - Took over from some legends after the Ditko, Romita Sr., & short Kane era's on Amazing.
Bagley, Mark - Major stint on Amazing drawing over 60 issues...Presently the artist on Thunderbolts.
|
Byrne, John - Present Artist on Amazing & Chapter One...Has Written and/or Drawn almost every Marvel Comic Character having worked on Marvel Team-Up, Ironfist, She-Hulk, Avengers, Captain America, Incredible Hulk, & Others, While best known for his Fantastic Four & X-Men...Future projects include Hulk & X-Men: The Lost Years. |
Buscema, Sal - Veteran Artist of almost every Marvel character including his great work on Incredible Hulk...Has drawn more issues of Spiderman Comics than anyone...Brother of John Buscema.
Ditko, Steve - The man who along with Jack Kirby, created the look of Spiderman...His first Artist...His work predates Silver-Age Marvel Comics...Also known for his Dr. Strange...Very Unique style & One of the Greatest Comic Artists ever.
Frenz, Ron - Long Run on Amazing...Art closely resembles Jack Kirby's & has had a fine run on Thor.
Kane, Gil - Major Silver-Age Artist with his work on many DC characters...Has also worked just about every Marvel character.
Larsen, Erik - Co-Founder of Image Comics & Creator of Savage Dragon & other Comics...Had a very nice run Amazing...Currently writer of Savage Dragon, Wolverine, Aquaman for DC, and coming soon: Nova.
McFarlane, Todd - Co-Founder of Image Comics & Creator of Spawn...Great run on Amazing & kicked off Spiderman...Also known for his work on Incredible Hulk...Currently not drawing anything at the moment.
Mooney, Jim - Veteran artist of 4 Spiderman titles...Most known for his Spectacular & Marvel Team-Up.
Romita Sr., John - Great Amazing artist who followed Ditko...Classic style as opposed to Ditko's unique "quirky" style...Also one of the greatest comic artists of all time. Also drew the Spiderman Magazines that were short-lived in the 60's.
Romita Jr., John - Son of the great John Romita Sr., Jr. has made a name for himself with a unique style having drawn many Marvel Comics...Most known for his Ironman, X-Men, Daredevil, and Others...Current Artist on Peter Parker: Spiderman & Thor.
Saviuk, Alex - Very long stint on Web Of Spiderman puts Alex in stables of one of Spidey's top artists.
Steve Ditko - One of my All-Time Favorite Comic Artists...Noone has a style like his & he MADE Spiderman!
John Romita Sr. - Great Classic Spiderman...A great that followed a great!
Andru, Ross - In my opinion very under-rated...had that "70's" look.
Buscema, Sal - More Spiderman Comics drawn than anyone!
Romita Jr., John - Current work may creep him up on his Father!
McFarlane, Todd - Could have been the best.
Bagley, Mark - Great run on Amazing with a clean style all his own.
Kane, Gil - Not MANY issues drawn overall, but his work has left a big impression!
Byrne, John - Current Artist on Amazing & his long history on Marvel Comics get him in.
Larsen, Erik - Follwed McFarlane but there was hardly a let-down!