
Artists
Spider-Man has had a wide array of Artists over the years as many artists in the field has wanted a "crack" at drawing Spidey at one time or another...He has had some of the greatest comic Illustrators of all time...At the top of that list, of course is Steve Ditko, who originally defined the look of Spider-Man...And Of course there are many others so lets take a look:
Or Try:
Artists By Detail
(In Alphabetical order)
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Aclin, Jeff | 1 | 1 | |||||||
| Adams, Art | 1 | 1 | |||||||
| Alexander, Larry | 1 | 1 | |||||||
| Alacantara, Juan | 1 | 1 | |||||||
| Andru, Ross | 61 | 7 | 68 | ||||||
| Armstrong, Jason | 1 | 1 | |||||||
| Bagley, Mark | 58 | 1 | 2 | 61 | |||||
| Barras, Del | 1 | 1 | |||||||
| Beachum, Marc | 1 | 3 | 4 | ||||||
| Bennett, Joe | 10 | 3 | 8 | 21 | |||||
| Bingham, Jerry | 2 | 1 | 4 | 1 | 8 | ||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Blevins, Bret | 1 | 1 | |||||||
| Borozowsky, Joe | 1 | 1 | |||||||
| Broderick, Pat | 1 | 1 | 2 | ||||||
| Byrne, John | 5 | 1 | 17 | 23 | |||||
| Buckler, Rich | 12 | 12 | |||||||
| Burdine, Roy | 1 | 1 | |||||||
| Buscema, John | 3 | 3 | |||||||
| Buscema, Sal | 8 | 124 | 36 | 3 | 171 | ||||
| Butler, Steven | 1 | 12 | 1 | 14 | |||||
| Case, Rich | 2 | 2 | |||||||
| Castillini, Claudio | 1 | 1 | |||||||
| Chaykin, Howard | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Colan, Gene | 1 | 1 | |||||||
| Deodato, Mike | 1 | 2 | 1 | ||||||
| Derenick, Thomas | 1 | 1 | |||||||
| Ditko, Steve | 40 | 1 | 41 | ||||||
| Doran, Colleen | 1 | 1 | |||||||
| Elias, Lee | 1 | 1 | |||||||
| Felchle, Norman | 1 | 1 | |||||||
| Fern, Jim | 1 | 1 | 2 | ||||||
| Flores, Roberto | 1 | 1 | |||||||
| Frenz, Ron | 26 | 1 | 4 | 1 | 32 | ||||
| Fry, James | 2 | 2 | |||||||
| Gammill, Kerry | 12 | 12 | |||||||
| Garney, Ron | 2 | 2 |
|||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Geiger, Steve | 1 | 4 | 5 | ||||||
| Giarrano, Vince | 1 | 1 | |||||||
| Giffen, Keith | 1 | 1 | |||||||
| Gosier, Phil | 1 | 1 | |||||||
| Grindberg, Tom | 1 | 1 | |||||||
| Hall, Bob | 2 | 2 | 2 | 6 | |||||
| Hannigan, Ed | 1 | 9 | 10 | ||||||
| Harris, Mike | 1 | 4 | 5 | ||||||
| Hood, Josh | 4 | 1 | 5 | ||||||
| Hoover, Dave | 1 | 1 | 2 | ||||||
| Howell, Richard | 1 | 1 | |||||||
| Infantino, Carmine | 3 | 3 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Isherwood, Geof | 2 | 2 | |||||||
| Janson, Klaus | 3 | 3 | |||||||
| Janes, Jim | 1 | 1 | |||||||
| Johnson, Jeff | 1 | 1 | |||||||
| Jurgens, Dan | 7 | 7 | |||||||
| Kane, Gil | 22 | 10 | 1 | 1 | 34 | ||||
| Kayanan, Rafael | 4 | 4 | |||||||
| Kolins, Scott | 1 | 1 | |||||||
| Kupperberg, Alan | 5 | 5 | 1 | 11 | |||||
| Larocque, Greg | 3 | 12 | 4 | 19 | |||||
| Larsen, Erik | 25 | 7 | 32 | ||||||
| Layton, Bob | 1 | 1 | |||||||
| Lashley, Ken | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| Lee, Jae | 3 | 3 | |||||||
| Lee, Paul | 3 | 3 | |||||||
| Leialoha, Steve | 1 | 1 | |||||||
| Leonardi, Rick | 5 | 2 | 1 | 8 | |||||
| Lieber, Larry | 2 | 1 | 2 | 5 | |||||
| Liefeld, Rob | 1 | 1 | |||||||
| Lightle, Steve | 1 | 1 | |||||||
| Lim, Ron | 9 | 9 | |||||||
| Lyle, Tom | 3 | 19 | 22 | ||||||
| Manley, Mike | 1 | 1 | |||||||
| Martin, Cyndi | 1 | 1 | 2 | 4 | |||||
| Marrinan, Chris | 2 | 1 | 4 | 7 | |||||
| Mayerick, Val | 1 | 1 | |||||||
ARTIST |
ASM |
SPEC |
MTU |
WEB |
SPID |
SEN |
UNLIM |
OTHER |
TOTAL |
| McDaniel, Scott | 1 | 1 | 2 | ||||||
| McDonnell, Luke | 1 | 4 | 5 | ||||||
| McFarlane, Todd | 28 | 15 | 43 | ||||||
| McLeod, Bob | 2 | 1 | 2 | 1 | 3 | 9 | |||
| McMannus, Shawn |